
Western Suburbs · Kingsgrove Sports T20 Cup & Kingsgrove Sports Poidevin-Gray Shield · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Suburbs | 4 | 9 | 0 | 1.605 | 3 | 1 | 0 | 0 | 1 | 1.341 | 677 | 76 | 594 | 78.3 | 0 | 0 |
| 2 | Parramatta | 4 | 9 | 0 | 1.294 | 3 | 1 | 0 | 0 | 1 | 0.279 | 582 | 75.5 | 567 | 76.4 | 0 | 0 |
| 3 | Eastern Suburbs | 4 | 6 | 0 | 0.981 | 2 | 2 | 0 | 0 | 1 | 0.084 | 686 | 80 | 675 | 79.3 | 0 | 0 |
| 4 | Blacktown T20 | 4 | 6 | 0 | 0.671 | 2 | 2 | 0 | 0 | 1 | -0.822 | 447 | 77.2 | 504 | 76.2 | 0 | 0 |
| 5 | Gordon | 4 | 0 | 0 | 0.723 | 0 | 4 | 0 | 0 | 1 | -0.843 | 608 | 80 | 660 | 78.1 | 0 | 0 |















