
Western Suburbs District Cricket ClubFinal
198198
Pratten Park, Arthur Street As...
Nov 16, 2025 10:00 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Thomas Bermingham | c Muhammad Talha b Luca Croft | 31 | 27 | 5 | 1 | 114.81 |
| Flynn Nicholls | run out (Angus Campbell) | 4 | 5 | 0 | 0 | 80 |
| Harjas Singh | st Jake Monie b Mitchell Constantinou | 34 | 22 | 2 | 4 | 154.54 |
| Rohin Patel | c & b Rehaab Afzaal | 17 | 33 | 1 | 1 | 51.51 |
| Charlie Gray | lbw b Mitchell Constantinou | 31 | 46 | 1 | 0 | 67.39 |
| Manraj Singh Kahlon | c Jake Monie b Rehaab Afzaal | 6 | 12 | 1 | 0 | 50 |
| Baldip Singh | c Rehaab Afzaal b Nicholas Freedman | 16 | 31 | 1 | 0 | 51.61 |
| Dewashish Adhikari | c Muhammad Talha b Nicholas Freedman | 7 | 14 | 1 | 0 | 50 |
| Rehaan Shyamsundar | b Rehaab Afzaal | 6 | 16 | 0 | 0 | 37.5 |
| Atharv Dwivedi | not out | 24 | – | 1 | 1 | – |
| Cooper Herron | st Jake Monie b Nicholas Freedman | 10 | – | 1 | 0 | – |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Kostas Saisanas | 5 | 0 | 53 | 0 | 1 | 0 | 10.6 |
| Luca Croft | 5 | 0 | 25 | 1 | 0 | 3 | 5 |
| Taylor Gilbert | 2 | 0 | 12 | 0 | 0 | 1 | 6 |
| Mitchell Constantinou | 10 | 2 | 31 | 2 | 4 | 0 | 3.1 |
| Rehaab Afzaal | 10 | 1 | 33 | 3 | 0 | 0 | 3.3 |
| Angus Campbell | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
| Nicholas Freedman | 9.2 | 0 | 32 | 3 | 0 | 1 | 3.42 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Riley Kingsell | c Rohin Patel b Manraj Singh Kahlon | 0 | 3 | 0 | 0 | 0 |
| Rehaab Afzaal | c Rohin Patel b Harjas Singh | 14 | 16 | 2 | 0 | 87.5 |
| Angus Campbell | c Rohin Patel b Harjas Singh | 60 | 35 | 5 | 5 | 171.42 |
| Jake Monie | run out (Baldip Singh) | 0 | 3 | 0 | 0 | 0 |
| Lachlan Snell | c Baldip Singh b Rehaan Shyamsundar | 9 | 18 | 1 | 0 | 50 |
| Muhammad Talha | c Atharv Dwivedi b Dewashish Adhikari | 30 | 45 | 4 | 0 | 66.66 |
| Luca Croft | c Harjas Singh b Charlie Gray | 41 | 64 | 2 | 2 | 64.06 |
| Mitchell Constantinou | c & b Dewashish Adhikari | 17 | 17 | 1 | 1 | 100 |
| Taylor Gilbert | b Dewashish Adhikari | 8 | 14 | 0 | 1 | 57.14 |
| Nicholas Freedman | not out | 10 | 12 | 0 | 0 | 83.33 |
| Kostas Saisanas | c Harjas Singh b Dewashish Adhikari | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Manraj Singh Kahlon | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Cooper Herron | 2 | 0 | 25 | 0 | 0 | 1 | 12.5 |
| Atharv Dwivedi | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
| Harjas Singh | 7 | 0 | 30 | 2 | 1 | 1 | 4.28 |
| Rehaan Shyamsundar | 7 | 1 | 25 | 1 | 0 | 0 | 3.57 |
| Charlie Gray | 7 | 1 | 22 | 1 | 0 | 0 | 3.14 |
| Dewashish Adhikari | 6.5 | 0 | 46 | 4 | 2 | 0 | 6.73 |
c = captain
Free entry


