
Western Suburbs District Cricket ClubFinal
3/117121
Pratten Park, Arthur Street As...
Nov 08, 2026 10:00 AM
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tharun Sai Mahendraprabhu Jayasri | caught | 2 | 10 | 0 | 0 | 20 |
| Baldip Singh | lbw b Atharv Ramakanth | 20 | 35 | 3 | 0 | 57.14 |
| Flynn Nicholls | b Austen Hiskens | 11 | 21 | 1 | 0 | 52.38 |
| Thomas Bermingham | not out | 41 | 36 | 2 | 2 | 113.88 |
| Charlie Gray | not out | 30 | 35 | 4 | 0 | 85.71 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Adam Leckey | 6.1 | 0 | 31 | 1 | 1 | 4 | 5.02 |
| Toby Mackenzie | 6 | 1 | 25 | 0 | 2 | 0 | 4.16 |
| Austen Hiskens | 5 | 1 | 29 | 1 | 0 | 0 | 5.8 |
| Atharv Ramakanth | 5 | 0 | 26 | 1 | 0 | 0 | 5.2 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yashvardhn Anoop Singh | run out (Charlie Gray) | 20 | 34 | 2 | 0 | 58.82 |
| Rishabh Goyal | c Tharun Sai Mahendraprabhu Jayasri b Manraj Singh Kahlon | 11 | 18 | 1 | 1 | 61.11 |
| Austen Hiskens | c Rehaan Shyamsundar b Thomas Wood | 3 | 14 | 0 | 0 | 21.42 |
| Max Kennedy | c Thomas Bermingham b Thomas Wood | 2 | 3 | 0 | 0 | 66.66 |
| Adam Leckey | c Thomas Bermingham b Manraj Singh Kahlon | 4 | 4 | 1 | 0 | 100 |
| Jack Barclay | run out (Flynn Nicholls) | 7 | 36 | 0 | 0 | 19.44 |
| Shrisai Chandrasekar | b Rehaan Shyamsundar | 0 | 2 | 0 | 0 | 0 |
| Jake Myers | not out | 41 | 62 | 3 | 1 | 66.12 |
| Eamon Bonora | c William Zakostelsky b Thomas Wood | 7 | 35 | 1 | 0 | 20 |
| Atharv Ramakanth | lbw b Manraj Singh Kahlon | 0 | 8 | 0 | 0 | 0 |
| Toby Mackenzie | caught | 9 | 17 | 1 | 0 | 52.94 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Manraj Singh Kahlon | 9.4 | 0 | 40 | 4 | 5 | 0 | 4.13 |
| Nicholas Audet | 7 | 1 | 24 | 0 | 6 | 1 | 3.42 |
| Thomas Wood | 9 | 3 | 27 | 3 | 2 | 0 | 3 |
| Rehaan Shyamsundar | 7 | 3 | 10 | 1 | 1 | 0 | 1.42 |
| William Zakostelsky | 3 | 1 | 7 | 0 | 0 | 0 | 2.33 |
| Charlie Gray | 3 | 0 | 12 | 0 | 1 | 0 | 4 |
c = captain
Free entry


